Business Type | Exporter , Manufacturer & Supplier |
Capital in Dollars | US $ 5000 |
Export Percentage | 5% |
Import Percentage | 5% |
Primary Competitive Advantages |
|
Sales Volume | Rs. 5 crore |
No of Staff | 20 |
Year of Establishment | 1985 |
I. E. Code | 0398021112 |
No of Production Lines | 1 |
Export Markets | USA, Canada, and many other overseas regions |
Import Markets | Korea, Taiwan, Spain, and Germany |
Investment on Manufacturing Equipment | Rs. 2 crore |
No of Engineers | 12 |
No of Designers | 5 |
Monthly Production Capacity | As per requirement |
Memberships | Indo-German Chamber of Commerce |
Product Range |
|
Standard Certification | ISO 9001:2000 |
Product Import |
|
Contact Us
Plot No. 17, Mira Co-op Ind. Estate, W.E.Highway No. 8, Mira Road , Mira Bhayandar, Maharashtra, 401104, India
Phone :+918045479467